About
Experienced Data Scientist with 10 years of expertise in driving end-to-end machine learning and AI solutions. Specialized in Generative AI, Agentic AI systems, and advanced Natural Language Processing, including key Gen AI use cases such as email complement intelligence. Proven track record in designing scalable MLOps architectures, cloud deployments, and sophisticated predictive models to solve complex enterprise challenges. ✨
🛠️ Technical Skills
| Category | Skills |
|---|---|
| 🌐 Languages | |
| 📊 Data Analysis | |
| 🤖 AI/ML | |
| 🧠 Agentic AI | |
| 🖥️ Frameworks | |
| ☁️ Cloud | |
| 🛠️ Tools |
Badges ✨
Profiles ✨
Certificates ✨
| Certifications | Description | Institute | Link | Year |
|---|---|---|---|---|
| Introduction to LangGraph | Foundation: Introduction to LangGraph | Langchain | academy.langchain.com | 2026 |
| Langgraph Essential | Langgraph Essential Python | Langchain | academy.langchain.com | 2026 |
| Generative AI Leader | GCP Generative AI Leader | GCP | credly.com | 2025-2028 |
| Cloud Digital Leader | GCP Cloud Digital Leader | GCP | credly.com | 2025-2028 |
| Basic Kore.AI Chabot Developer | Basic Kore.AI Chatbot Developer Certificate | Kore.AI | kore.ai | 2021-2023 |
| Advanced Kore.AI Chabot Developer | Advanced Kore.AI Chatbot Developer Certificate | Kore.AI | kore.ai | 2021-2023 |
| Introduction to Machine Learning | Basic deep learning course with Pytorch framework | Coursera | coursera | 2021 |
